Fully Automatic Industrial Falafel Machines (KL-EX series)
Powerful machine with very low oil consumption, including molder, fryer, storage tank and oil filter equipped with conveyor lift, It has been designed, manufactured and marketed in four models K1, K2, K3 and K4 with patent number 82438 by Novin Sanat Machinery Industries. This series of machines has been located in large food factories around the world due to its power, high capability and considerable circulation. It has been sent to countries such as the United States, Germany, France, Denmark, Sweden, etc.
Other types of falafel machines of Novin Sanat Company
General advantages of fully automatic falafel machines KL-EX series :
- Very low volume of oil required in the fryer, which saves on gas and electricity consumption.
- Ability to produce between 3,000 and 30,000 falafels or nuggets in one hour
- Automatic charging of oil during production
- Ability to adjust the molding speed
- Ability to produce half-cooked and full-cooked falafel
- Production of falafel is completely hygienic and without hand intervention
- Ability to install perforated cutlet, nugget and falafel molds
- The power input is 220 V single phase
- It has a touch screen to control the machine
- Oil temperature display with the ability to adjust the oil temperature
- It has a conveyor lift to wash the machine
- The machine is fully thermal-insulated (even the exhausts) to prevent heating the workspace
- Standard heating furnace to prevent the heat loss
- No need to air compressor
- Excess material collecting tray for better oil preservation
- Gas / electric heating system according to customer’s order
- Do not drop falafel directly into the oil to reduce spoilage
- Has European CE standard
- 10 years after-sales service and 1 year warranty
Technical Specifications of Fully automatic industrial falafel maker machines (KL-EX series)
K series | K2 | K3 | K4 | Advantages |
The Machine Capacity Per Day | 1 to 1.5 tons | 1.5 to 2 tons | 2 to 3 tons | High production capacity despite small dimensions |
Dimensions (cm) | 230*84*455 | 230*84*575 | 230*84*700 | Compact equipment requiring little space and enabling saving on rent |
Oil volume needed in the bath (lit.) | 72 | 99 | 125 | Saves oil and energy thanks to the little volume of oil needed |
High-horsepower electric motor | 2.5 | 2.5 | 2.5 | powerful yet low-consumption |
Power consumption in kW (gas-burning system) | 1.8 | 1.8 | 1.8 | Reduces your electricity bills |
Power type (gas-burning system) | single-phase electric power | single-phase electric power | single-phase electric power | Runs smoothly on mains electricity |
Power consumption in kW (heating-element system) | 36 | 42 | 48 | Reduces your electricity bills |
Power type (heating-element system) | Three-phase electric power | Three-phase electric power | Three-phase electric power | Three-phase element layout to reduce power consumption |
Ampere demand (heating-element system) | 54 | 63 | 72 | Reduces your electricity bills |
Funnel volume (kg) | 40 | 40 | 40 | The standard funnel capacity preserves your ingredients |
Device controller | PLC | PLC | PLC | smart and straightforward control over all components |
Steel pistons, lids, casing, funnel, fryer track, fryer strainer, and stylish screws | stainless | stainless | stainless | Highly durable under various conditions |
Automated oil injection | yes | yes | yes | maintaining the fryer oil level |
cylinder | Teflon | Teflon | Teflon | Light and sanitary |
Cooking time control system | yes | yes | yes | Produces both partially-cooked and ready-to-eat falafels Can work with any recipe and any cooking time |
Oil temperature control system | yes | yes | yes | Keeps both the oil and falafels safe from burning |
Falafel counter | yes | yes | yes | With automated production, there is no need for counting the products manually |
Fryer track oil filter lift | yes | yes | yes | Innovative design facilitates cleanup |
Oil Filter | yes | yes | yes | Extends frying oil life, facilitates washing device components including the storage tank |
[youtube ]oJSdQNZBRDU[/youtube]
[youtube ]cktRgSXRtqw[/youtube]
Reviews
There are no reviews yet.